Baqueira/Beret
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Boí Taüll
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Espot Esquí
Condicions | - |
Gruix | 30 min - 180 max |
Pistes obertes | - |
Remunt. oberts | - |
La Molina
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | 100% |
Masella
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |
Port Ainé
Condicions | - |
Gruix | 100 min - 240 max |
Pistes obertes | - |
Remunt. oberts | - |
Tavascan - Pleta del Prat
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Vall de Núria
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | 100% |
Vallter
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | 100% |
Grandvalira
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Ordino-Arcalis
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Vallnord
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Font Romeu
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Les Angles
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |