Baqueira/Beret
Condicions | Neu compacta |
Gruix | 90 min - 110 max |
Pistes obertes | 23% |
Remunt. oberts | 28% |
Boí Taüll
Condicions | Neu pols |
Gruix | 90 min - 100 max |
Pistes obertes | - |
Remunt. oberts | - |
Espot Esquí
Condicions | Neu pols |
Gruix | 35 min - 70 max |
Pistes obertes | 100% |
Remunt. oberts | 60% |
La Molina
Condicions | Neu pols |
Gruix | 50 min - 70 max |
Pistes obertes | 52% |
Remunt. oberts | 38% |
Masella
Condicions | Neu pols |
Gruix | 0 min - 110 max |
Pistes obertes | 44 |
Remunt. oberts | 5 |
Port Ainé
Condicions | Neu pols |
Gruix | 40 min - 90 max |
Pistes obertes | 96% |
Remunt. oberts | 43% |
Port Del Comte
Condicions | Neu pols |
Gruix | 45 min - 110 max |
Pistes obertes | 50% |
Remunt. oberts | 41% |
Vall de Núria
Condicions | Neu pols |
Gruix | 60 min - 100 max |
Pistes obertes | 64% |
Remunt. oberts | 40% |
Vallter 2000
Condicions | Neu compacta |
Gruix | 78 min - 98 max |
Pistes obertes | 47% |
Remunt. oberts | 20% |
Grandvalira
Condicions | Neu pols |
Gruix | 40 min - 80 max |
Pistes obertes | - |
Remunt. oberts | - |
Ordino-Arcalis
Condicions | Neu pols |
Gruix | 45 min - 90 max |
Pistes obertes | - |
Remunt. oberts | - |
Cambre d'Aze
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |
Font Romeu
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |
Formigueres
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |
Les Angles
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |
Porté Puymorens
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |