Masella
Condicions | - |
Gruix | 0 min - 0 max |
Pistes obertes | - |
Remunt. oberts | - |
Tavascan - Pleta del Prat
Condicions | Neu compacta |
Gruix | 200 min - 170 max |
Pistes obertes | - |
Remunt. oberts | - |
Vall de Núria
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Grandvalira
Condicions | Neu primavera |
Gruix | 5 min - 100 max |
Pistes obertes | - |
Remunt. oberts | - |
Ordino-Arcalis
Condicions | Neu compacta |
Gruix | 60 min - 130 max |
Pistes obertes | - |
Remunt. oberts | - |
Font Romeu
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Les Angles
Condicions | - |
Gruix | - |
Pistes obertes | - |
Remunt. oberts | - |
Porté Puymorens
Condicions | Neu nova |
Gruix | 30 min - 170 max |
Pistes obertes | - |
Remunt. oberts | - |